Discover accurate prayer times for Antalya (Turkey). With a population of 1,335,002, this city follows the Diyanet İşleri Başkanlığı (Turkey) calculation method. Our prayer timetable includes Fajr, Dhuhr, Asr, Maghrib, and Isha times for the entire month, updated daily through the AlAdhan API.
Want times for your location?Tap to go to homepage and find prayer times for your city.
--:--
Fadschr06:06:00
Sonnenaufgang07:28:00
Dhuhr12:47:00
Asr15:32:00
Maghrib17:55:00
Ischa19:12:00
Time calculation details
Method: Selected calculation method · Data source: AlAdhan calculation data
Times are a practical daily reference. Local mosque timetables, congregation arrangements and Ramadan moon announcements can differ; confirm those locally.
🔔 Gebetsbenachrichtigungen
Get notified before each prayer — even when your browser is closed.
FadschrDhuhrAsrMaghribSonnenaufgangIscha
Antalya — Districts & Areas
Antalya — November 2026 Prayer Timetable
| Date | Fadschr | Sonnenaufgang | Dhuhr | Asr | Maghrib | Ischa |
|---|---|---|---|---|---|---|
| 15 Nov 2026 Heute | 06:06:00 | 07:28:00 | 12:47:00 | 15:32:00 | 17:55:00 | 19:12:00 |
| 16 Nov 2026 | 06:07:00 | 07:29:00 | 12:47:00 | 15:32:00 | 17:54:00 | 19:12:00 |
| 17 Nov 2026 | 06:07:00 | 07:30:00 | 12:47:00 | 15:31:00 | 17:54:00 | 19:11:00 |
| 18 Nov 2026 | 06:08:00 | 07:31:00 | 12:47:00 | 15:31:00 | 17:53:00 | 19:11:00 |
| 19 Nov 2026 | 06:09:00 | 07:32:00 | 12:48:00 | 15:30:00 | 17:52:00 | 19:10:00 |
| 20 Nov 2026 | 06:10:00 | 07:33:00 | 12:48:00 | 15:30:00 | 17:52:00 | 19:10:00 |
| 21 Nov 2026 | 06:11:00 | 07:34:00 | 12:48:00 | 15:29:00 | 17:51:00 | 19:10:00 |
Qibla-Richtung
SE — 150°
Richtung Mekka (Kaaba)
Hidschri-Datum
-- -- 1447
Islamischer Kalender