Discover accurate prayer times for London (United Kingdom). With a population of 8,961,989, this city follows the Muslim World League (MWL) calculation method. Our prayer timetable includes Fajr, Dhuhr, Asr, Maghrib, and Isha times for the entire month, updated daily through the AlAdhan API.
Want times for your location?Tap to go to homepage and find prayer times for your city.
--:--
Fajr05:35:00
Sunrise07:16:00
Dhuhr11:50:00
Asr13:49:00
Maghrib16:14:00
Isha17:47:00
Time calculation details
Method: Selected calculation method · Data source: London Prayer Times source
Times are a practical daily reference. Local mosque timetables, congregation arrangements and Ramadan moon announcements can differ; confirm those locally.
🔔 Prayer Notifications
Get notified before each prayer — even when your browser is closed.
FajrDhuhrAsrMaghribSunriseIsha
London — November 2026 Prayer Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 15 Nov 2026 Today | 05:35:00 | 07:16:00 | 11:50:00 | 13:49:00 | 16:14:00 | 17:47:00 |
| 16 Nov 2026 | 05:35:00 | 07:17:00 | 11:50:00 | 13:48:00 | 16:13:00 | 17:46:00 |
| 17 Nov 2026 | 05:37:00 | 07:19:00 | 11:51:00 | 13:47:00 | 16:12:00 | 17:46:00 |
| 18 Nov 2026 | 05:39:00 | 07:21:00 | 11:51:00 | 13:46:00 | 16:10:00 | 17:44:00 |
| 19 Nov 2026 | 05:40:00 | 07:22:00 | 11:51:00 | 13:45:00 | 16:09:00 | 17:43:00 |
| 20 Nov 2026 | 05:42:00 | 07:24:00 | 11:51:00 | 13:44:00 | 16:08:00 | 17:42:00 |
| 21 Nov 2026 | 05:44:00 | 07:26:00 | 11:52:00 | 13:44:00 | 16:07:00 | 17:42:00 |
Qibla Direction
SE — 119°
towards Mecca (Kaaba)
Hijri Date
-- -- 1447
Islamic Calendar