Discover accurate prayer times for Borth (United Kingdom). With a population of 1,269, this city follows the Muslim World League (MWL) calculation method. Our prayer timetable includes Fajr, Dhuhr, Asr, Maghrib, and Isha times for the entire month, updated daily through the AlAdhan API.
Want times for your location?Tap to go to homepage and find prayer times for your city.
--:--
Fajr05:38:00
Lever du soleil07:38:00
Dhuhr12:01:00
Asr14:02:00
Maghrib16:23:00
Isha18:16:00
Time calculation details
Method: Selected calculation method · Data source: AlAdhan calculation data
Times are a practical daily reference. Local mosque timetables, congregation arrangements and Ramadan moon announcements can differ; confirm those locally.
🔔 Notifications de prière
Get notified before each prayer — even when your browser is closed.
FajrDhuhrAsrMaghribLever du soleilIsha
Borth — November 2026 Prayer Timetable
| Date | Fajr | Lever du soleil | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 15 Nov 2026 Aujourd'hui | 05:38:00 | 07:38:00 | 12:01:00 | 14:02:00 | 16:23:00 | 18:16:00 |
| 16 Nov 2026 | 05:39:00 | 07:39:00 | 12:01:00 | 14:01:00 | 16:22:00 | 18:15:00 |
| 17 Nov 2026 | 05:41:00 | 07:41:00 | 12:01:00 | 14:00:00 | 16:20:00 | 18:14:00 |
| 18 Nov 2026 | 05:42:00 | 07:43:00 | 12:01:00 | 13:59:00 | 16:19:00 | 18:13:00 |
| 19 Nov 2026 | 05:44:00 | 07:45:00 | 12:02:00 | 13:58:00 | 16:18:00 | 18:12:00 |
| 20 Nov 2026 | 05:45:00 | 07:46:00 | 12:02:00 | 13:57:00 | 16:16:00 | 18:11:00 |
| 21 Nov 2026 | 05:46:00 | 07:48:00 | 12:02:00 | 13:56:00 | 16:15:00 | 18:10:00 |
Direction Qibla
SE — 116°
vers La Mecque (Kaaba)
Date hégirienne
-- -- 1447
Calendrier islamique