Discover accurate prayer times for Borough Green (United Kingdom). With a population of 4,342, this city follows the Muslim World League (MWL) calculation method. Our prayer timetable includes Fajr, Dhuhr, Asr, Maghrib, and Isha times for the entire month, updated daily through the AlAdhan API.
Want times for your location?Tap to go to homepage and find prayer times for your city.
--:--
فجر05:19:00
طلوع07:16:00
ظهر11:43:00
عصر13:49:00
مغرب16:10:00
عشاء18:00:00
Time calculation details
Method: Selected calculation method · Data source: AlAdhan calculation data
Times are a practical daily reference. Local mosque timetables, congregation arrangements and Ramadan moon announcements can differ; confirm those locally.
🔔 نماز اطلاع نامے
Get notified before each prayer — even when your browser is closed.
فجرظهرعصرمغربطلوععشاء
Borough Green — November 2026 Prayer Timetable
| Date | فجر | طلوع | ظهر | عصر | مغرب | عشاء |
|---|---|---|---|---|---|---|
| 15 Nov 2026 آج | 05:19:00 | 07:16:00 | 11:43:00 | 13:49:00 | 16:10:00 | 18:00:00 |
| 16 Nov 2026 | 05:21:00 | 07:18:00 | 11:44:00 | 13:48:00 | 16:09:00 | 17:59:00 |
| 17 Nov 2026 | 05:22:00 | 07:19:00 | 11:44:00 | 13:47:00 | 16:08:00 | 17:58:00 |
| 18 Nov 2026 | 05:24:00 | 07:21:00 | 11:44:00 | 13:46:00 | 16:06:00 | 17:57:00 |
| 19 Nov 2026 | 05:25:00 | 07:23:00 | 11:44:00 | 13:45:00 | 16:05:00 | 17:56:00 |
| 20 Nov 2026 | 05:26:00 | 07:24:00 | 11:44:00 | 13:44:00 | 16:04:00 | 17:55:00 |
| 21 Nov 2026 | 05:28:00 | 07:26:00 | 11:45:00 | 13:44:00 | 16:03:00 | 17:55:00 |
قبلہ رخ
SE — 119°
مکہ (کعبہ) کی طرف
ہجری تاریخ
-- -- 1447
اسلامی کیلنڈر